2011 BIG BUCK CONTEST
Be sure to stop by D&R and have your buck entered in both contests! Check out our Photo Album to view 2011 Big Buck pictures of the deer entered in our contests this year!
D&R BUCK CONTEST FINAL STANDINGS
ARCHERY CONTEST FIREARM CONTEST
| Standings | Name | *D&R Score | Standings | Name | *D&R Score | |
| 1 | Don Brown | 136 5/8 | 1 | Robert Evenhouse | 156 7/8 | |
| 2 | Scott Taylor | 121 5/8 | 2 | Gevan Stahel | 135 7/8 | |
| 3 | Kenneth Hobbs | 121 1/4 | 3 | Nicholas Hammond | 125 3/8 | |
| 4 | Matt Moon | 109 1/4 | 4 | Mike Stamp | 120 1/4 | |
| 5 | Kyle Hillsburg | 107 1/8 | 5 | Dennis Bowlby | 119 3/8 | |
| 6 | Craig Pilot | 106 7/8 | 6 | John Kennedy Jr. | 112 3/4 | |
| 7 | Kyle Ender | 104 3/4 | 7 | Robert Cornell | 110 | |
| 8 | Michael Stangl | 100 1/4 | 8 | Donald Stedman | 104 1/4 | |
| 9 | Robert Euctice | 96 5/8 | 9 | Keith Mann | 104 | |
| 10 | Tony Radwan | 95 5/8 | 10 | Craig Mohney | 103 5/8 | |
| 11 | Matthew Bambacht | 94 5/8 | 11 | Josh Blanchard | 102 3/4 | |
| 12 | Jeff Gernaat | 93 5/8 | 12 | Bob Scott | 102 3/8 | |
| 13 | Bob Scott | 92 3/8 | 13 | Cory Williamson | 100 1/2 | |
| 14 | Matthew Rabb | 90 7/8 | 14 | Auston Davis | 98 | |
| 15 | Chris Reid | 90 1/8 | 15 | Verlen Miller | 97 1/8 | |
| 16 | Seth Bommerscheim | 86 1/2 | 16 | Paul Lemmer | 97 | |
| 17 | Rob Hundley | 78 | 17 | Steven Morren | 96 3/8 | |
| 18 | Morgan Bates | 70 1/2 | 18 | Pam Gernaat | 96 1/8 | |
| 19 | Dave DeDoes | 93 3/4 | ||||
| 20 | Marc Rifenberg | 93 1/4 | ||||
| 21 | Brandon Hall | 92 | ||||
| 22 | Karen Bohn | 90 1/2 | ||||
| 23 | Kaj Carlson | 90 1/8 | ||||
| 24 | Jason Smith | 88 1/8 | ||||
| 25 | Bill Yankovich | 87 5/8 | ||||
| 26 | Stephen Salik | 85 5/8 | ||||
| 27 | Carl Orosz | 79 7/8 | ||||
| 28 | Dan Babcock | 78 7/8 | ||||
| 29 | Brian Marks | 76 7/8 | ||||
| 30 | Richard VanFleet | 73 7/8 | ||||
| 31 | Christopher Usher | 61 1/4 | ||||
| 32 | Justin Staley | 60 6/8 | ||||
| 33 | Randy Babcock | 55 1/4 | ||||
* D&R Score is based on the sum of the length of all tines, including main beams, plus the inside spread. This is not an official Pope & Young or Commemorative Bucks of Michigan score, and is used only for the purpose of the D&R Sports Center Big Buck Contest.